Local Showrooms
Visit us in Devon or Cornwall
25+ Years’ Experience
Trusted family-run business.
Full Installation
Professional installation Service.
Aftercare & Servicing
Ongoing support to keep your spa running perfectly.
Mr Silence ASHP 7kw/9kw/11kw
Price range: £1,999.00 through £2,499.00
Request a quote
| Model | MS70 | MS90 | MS110 |
|---|---|---|---|
| Performance Conditions: Air 27°C / Water 27°C / Humid. 80% | |||
| Heating Capacity (kW) | 6.8 | 9.0 | 11.0 |
| COP Range | 14.0~7.1 | 14.0~7.1 | 14.0~6.9 |
| Average COP at 50% Speed | 10.4 | 10.4 | 10.2 |
| Performance Conditions: Air 15°C / Water 26°C / Humid. 70% | |||
| Heating Capacity (kW) | 4.9 | 6.5 | 7.5 |
| COP Range | 7.2~4.4 | 7.3~4.7 | 7.3~4.6 |
| Average COP at 50% Speed | 6.4 | 6.4 | 6.5 |
| Technical Specifications | |||
| Advised Pool Volume (m³) | 15~30 | 20~45 | 30~55 |
| Operating Air Temperature (°C) | -10°C ~ 43°C | -10°C ~ 43°C | -10°C ~ 43°C |
| Compressor | Twin-rotary Mitsubishi DC Compressor | Twin-rotary Mitsubishi DC Compressor | Twin-rotary Mitsubishi DC Compressor |
| Heat Exchanger | Twisted Titanium Heat Exchanger | Twisted Titanium Heat Exchanger | Twisted Titanium Heat Exchanger |
| Power Supply | 230V 1Ph | 230V 1Ph | 230V 1Ph |
| Weight (kg) | 54 | 55 | 57 |
| Dimension LxWxH (mm) | 890 × 430 × 657 | 890 × 430 × 657 | 890 × 430 × 657 |


Reviews
There are no reviews yet.